 
  
      
       
	
	
	
    
        
        	
        	
            
            OH 2003 Criminal Statistics - Dayton
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| OH (2003) | Crime reported by Dayton, Ohio | 
                            			
                            				                            					| Population coverage: | 162876 | Violent crime total: | 1657 | 
                            					| Murder and nonnegligent manslaughter: | 30 | Forcible rape: | 175 | 
                            					| Robbery: | 951 | Aggravated assault: | 501 | 
                            					| Property crime total: | 13268 | Burglary: | 3821 | 
                            					| Larceny-theft: | 6902 | Motor vehicle theft: | 2545 | 
                            					| Violent Crime rate: | 1017.3% | Murder and nonnegligent manslaughter rate: | 18.4% | 
                            					| Forcible rape rate: | 107.4% | Robbery rate: | 583.9% | 
                            					| Aggravated assault rate: | 307.6% | Property crime rate: | 8146.1% | 
                            					| Burglary rate: | 2346% | Larceny-theft rate: | 4237.6% | 
                            					| Motor vehicle theft rate: | 1562.5% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |